Chairs of the Scientific Committee
- Peter Vanrolleghem – modelEAU, Université Laval, Québec, QC, Canada
- Leiv Rieger – inCTRL Solutions, Oakville, ON, Canada
Chairs of the YWP Scientific Committee
- Elena Torfs – modelEAU, Université Laval, Québec, QC, Canada
- Kelly Martin – Black & Veatch, Kansas City, MO, USA
Scientific Committee (Utilities, Manufacturers, Academic, Consultants)
| EWP | Associated YWP |
|---|---|
| Charles Bott – HRSD, Virginia Beach, VA, USA | Nick Landes – Freese and Nichols, Inc., Fort Worth, TX, USA |
| Oliver Grievson – Anglian Water, Northampton, UK | Edo Abraham – TU Delft, The Netherlands |
| Joerg Hennerkes - Ruhrverband, Essen, Germany | Peter Melville-Shreeve – University of Exeter, UK |
| Pernille Ingildsen – Kalundborg Utility, Kalundborg, Denmark | Kshitiz Uprety – HRSD, Suffolk, VA, USA |
| John Ludwig – MWRD Chicago, IL, USA | Shervin Hashemi – Seoul National University, Republic of Korea |
| Douglas Lumley – Gryaab AB, Göteborg, Sweden | Nataliia Sivchenko – Norwegian University of Life Sciences, Aas, Norway |
| Anders Lynggaard-Jensen – Aarhus Water AS, Denmark | Oscar Samuelsson – IVL Swedish environmental research institute, Stockholm, Sweden |
| Adrienne Menniti – Clean Water Services, Tigard, OR, USA | Giacomo Bellandi – University of Florence, Italy |
| Vincent Rocher – SIAAP, Paris, France | Miguel Mauricio-Iglesias – University of Santiago de Compostela, Spain |
| Cello Vitasovic – Metropolitan Water District of Southern California, Los Angeles, CA, USA | Ángel Robles – Universitat de València, Spain |
| Gan Wang – Anhui Guozhen Environmental Protection Sci.& Tech. Co., Hefei, Anhui, China | Congcong Sun – Universitat Politècnica de Catalunya, Barcelona, Spain |
| Stefan Weijers – Waterschap De Dommel, Boxtel, The Netherlands | Pusker Regmi – Brown and Caldwell, Alexandria, VA, USA |
| EWP | Associated YWP |
|---|---|
| Jean-François Barsoum – IBM, Montreal, QC, Canada | Simon Weru – Nairobi City Water and Sewerage Company Ltd, Kenya |
| Tom DeLaura – DeLaura Consulting, Detroit, MI, USA | Lisha Guo – The University of Queensland, St Lucia, Australia |
| Xin Gao – GRUNDFOS Holding A/S, Singapore, Singapore | Yabin Sun – National University of Singapore, Singapore |
| Michael Haeck – HACH, Düsseldorf, Germany | Phill Yi – Hazen and Sawyer, Fairfax, VA, USA |
| Chandler Johnson – World Water Works, Inc., Oklahoma City, OK, USA | Sovanna Tik – Université Laval, Québec City, QC, Canada |
| Jason Nichols – GE Global Research, Niskayuna, NY, USA | Matthew Jalbert – Trinity River Authority of Texas, Dallas, TX, USA |
| Robert Smith – YSI/Xylem, Yellow Springs, OH, USA | Cipriano Ramos – University of Burgos, Spain |
| Osamu Yamanaka – Toshiba Corporation, Tokyo, Japan | Tanush Wadahwan – Dynamita, Mississauga, ON, Canada |
| EWP | Associated YWP |
|---|---|
| Linda Åmand – IVL Swedish Environmental Research Institute, Stockholm, Sweden | Christian Thürlimann – Eawag, Dübendorf, Switzerland |
| Juan Antonio Baeza – Universitat Autònoma de Barcelona, Cerdanyola del Vallès, Spain | Pau Juan Garcia – Atkins UK, Bristol, UK |
| Branko Kerkez – University of Michigan, Ann Arbor, MI, USA | Ganesh Srinivasan – VA Tech Wabag, Chennai, India |
| Dirk Muschalla – Graz University of Technology, Graz, Austria | Tri Le – Catholic University of America, Silver Spring, MD, USA |
| Diego Rosso – University of California Irvine, Irvine, CA, USA | Biniam Ashagre – Universtiy of Exeter, UK |
| Kris Villez – Eawag, Dübendorf, Switzerland | Haydee De Clippeleir – DC Water, Washington, DC, USA |
| Eveline Volcke – Ghent University, Ghent, Belgium | Ana Carolina Mazzuco – Federal University of São Paulo, Brazil |
| Liu Yanchen – Tsinghua University, Beijing, China | Isaac Monney – Kwame Nkrumah University of Science and Technology, Kumasi, Ghana |
| Zhiguo Yuan – The University of Queensland, St Lucia, Australia | Xin Dong – Tsinghua University, Beijing, China |
| EWP | Associated YWP |
|---|---|
| Janelcy Alferes Castano – CIRSEE - SUEZ, Croissy sur Seine, France | Hong Quan Le – Ghent University, Belgium |
| Morten Grum – WaterZerv, Brønshøj, Denmark | Sofiane Mazegrane – Veolia recherche et innovation, Maisons-Laffitte, France |
| Julie Inman – Black & Veatch, Kansas City, MO, USA | Andrea Turolla – Politecnico di Milano, Italy |
| Jose Jimenez – Brown and Caldwell, Maitland, FL, USA | Stephanie Klaus – Virginia Tech, Blacksburg, VA, USA |
| Jongrack Kim – UnU Inc., Seoul, Republic of Korea | Eoin Cullinane – Nicholas O'Dwyer Ltd, Dublin, Ireland |
| Andrew Shaw – Black & Veatch, Kansas City, MO, USA | Jorge Santos – Universidade Nova de Lisboa, Caparica, Portugal |
| Tad Slawecki - LimnoTec, Ann Arbor, MI, USA | Raman Maharjan – Community Based Flood and Glacial Lake Outburst Risk Reduction Project - UNDP-DHM, Lalitpur, Nepal |
| Kenneth Thompson – CH2M, Englewood, CO, USA | Abrar Alttahir – AECOM, Sydney, Australia |
